Why?
Wormhole: 
J-System:  J
Language:

Black hole

    C1 C2 C3 C4 C5 C6
Missile velocity 15% 22% 29% 36% 43% 50%
Missile Explosion Velocity 30% 44% 58% 72% 86% 100%
Ship velocity 30% 44% 58% 72% 86% 100%
Stasis Webifier Strength -15% -22% -29% -36% -43% -50%
Inertia 15% 22% 29% 36% 43% 50%
Targeting range 30% 44% 58% 72% 86% 100%

Magnetar

    C1 C2 C3 C4 C5 C6
Damage 30% 44% 58% 72% 86% 100%
Missile explosion radius 15% 22% 29% 36% 43% 50%
Drone Tracking -15% -22% -29% -36% -43% -50%
Targeting Range -15% -22% -29% -36% -43% -50%
Tracking Speed -15% -22% -29% -36% -43% -50%
Target Painter Strength -15% -22% -29% -36% -43% -50%

Red Giant

    C1 C2 C3 C4 C5 C6
Heat Damage 15% 22% 29% 36% 43% 50%
Overload Bonus 30% 44% 58% 72% 86% 100%
Smart Bomb Range 30% 44% 58% 72% 86% 100%
Smart Bomb Damage 30% 44% 58% 72% 86% 100%
Bomb Damage 30% 44% 58% 72% 86% 100%

Pulsar

    C1 C2 C3 C4 C5 C6
Shield HP 30% 44% 58% 72% 86% 100%
Armor Resists -15% -22% -29% -36% -43% -50%
Capacitor recharge -15% -22% -29% -36% -43% -50%
Signature 30% 44% 58% 72% 86% 100%
NOS / Neut Drain Amount 30% 44% 58% 72% 86% 100%

Wolf Rayet

    C1 C2 C3 C4 C5 C6
Armor HP 30% 44% 58% 72% 86% 100%
Shield Resist -15% -22% -29% -36% -43% -50%
Small Weapon Damage 60% 88% 116% 144% 172% 200%
Signature Size -15% -22% -29% -36% -43% -50%

Cataclysmic Variable

    C1 C2 C3 C4 C5 C6
Local armor repair amount -15% -22% -29% -36% -43% -50%
Local shield boost amount -15% -22% -29% -36% -43% -50%
Shield transfer amount 30% 44% 58% 72% 86% 100%
Remote repair amount 30% 44% 58% 72% 86% 100%
Capacitor capacity 30% 44% 58% 72% 86% 100%
Capacitor recharge time 15% 22% 29% 36% 43% 50%
Remote Capacitor Transmitter amount -15% -22% -29% -36% -43% -50%


WormHole DataBase eXtended | About project | GitHub | Contact: Lexx Min (on EVE-RU)